Gear4music is about making quality music gear more accessible and affordable for all musicians. Our mission is to become the best musical instrument and equipment retailer in Europe, and we believe we can achieve this by leveraging technology to deliver an industry-leading customer experience, providing the products our customers want delivered to them quickly and efficiently.
Overview
Our Websites
Our specialist market knowledge helped us to become the largest retailer of musical instruments and equipment in the UK, and we continue to make good progress in Europe. A bespoke e-commerce platform allows us to efficiently operate 21 websites (listed below), in 15 languages and 9 currencies. As we develop this platform further, widen our product ranges and increase our marketing reach and brand recognition, we can continue to grow our share of the £5.0bn European market.
Website | Country | Currency | Languages |
|---|---|---|---|
UK | Pound Sterling | English | |
Ireland | Euro | English | |
France | Euro | French, English | |
Spain | Euro | Spanish, English | |
Portugal | Euro | Portuguese, English | |
Germany | Euro | German, English | |
Belgium | Euro | Dutch, French, German, English | |
Netherlands | Euro | Dutch, English | |
Denmark | Danish Krone | Danish, English | |
Norway | Norwegian Krone | Norwegian, English | |
Sweden | Swedish Krona | Swedish, English | |
Finland | Euro | Finnish, English | |
Italy | Euro | Italian, English | |
Switzerland | Swiss Franc | German, French, Italian, English | |
Austria | Euro | German, English | |
Poland | New Zloty | Polish, English | |
Czech Republic | Czech Crown | Czech, English | |
Slovenia | Euro | Slovenian, English | |
Slovakia | Euro | Slovak, English | |
USA | US Dollar | English, Spanish | |
UK, Germany | Pound Sterling & Euro | English, German |

